Buffer Catalog
game/data/xml/mods/systems/BufferManager.xml
Systems
#1
Buffs
category- VIP Type
- NONE
- Enabled
- Enabled
buff×21
| Desc | ID |
|---|---|
| Increases M. Def. | 1036 |
| Increases P. Def. | 1040 |
| Increases maximum HP. | 1045 |
| Increases maximum MP. | 1048 |
| Increases M. Atk. | 1059 |
| Reduces def. and increase atk. power. | 1062 |
| Increases P. Atk. | 1068 |
| Increases critical attack rate. | 1077 |
| Increases magic concentration. | 1078 |
| Increases Casting Spd. | 1085 |
| Increases Atk. Spd. | 1086 |
| Increases Evasion. | 1087 |
| Increases Speed. | 1204 |
| Increases Accuracy. | 1240 |
| Increases critical attack. | 1242 |
| Increases P. Atk. | 1388 |
| Increases P. Def. | 1389 |
| Reflects damage received. | 1284 |
| Decreases MP consumption rate. | 1397 |
| Restores HP using inflicted damage. | 1268 |
| Increases crit. rate of magic attacks. | 1303 |
#2
Resistances
category- VIP Type
- SILVER
- Enabled
- Enabled
buff×9
| Desc | ID |
|---|---|
| Increases resistance to mental attacks. | 1035 |
| Increases resistance to sacred attacks. | 1392 |
| Increases resistance to dark attacks | 1393 |
| Increases shield defense rate. | 1243 |
| Increases resistance to stun attack. | 1259 |
| Increases shield defense power. | 1304 |
| Increases resistance to elements. | 1352 |
| Increases resistance to dark attack. | 1353 |
| Increases resistance to de-buff attack. | 1354 |
#3
Dances
category- VIP Type
- NONE
- Enabled
- Enabled
buff×12
| Desc | ID |
|---|---|
| Increases P. Atk. | 271 |
| Increases Accuracy. | 272 |
| Increases M. Atk. | 273 |
| Increases critical damage. | 274 |
| Increases attack speed. | 275 |
| Increases Casting Spd. | 276 |
| Sacred power to physical attack. | 277 |
| Increases water resistance. | 307 |
| Increases earth resistance. | 309 |
| Restores HP by inflicted damage. | 310 |
| Increases resistance to terrain damage. | 311 |
| Increases rate of magic crit. damage. | 365 |
#4
Songs
category- VIP Type
- NONE
- Enabled
- Enabled
buff×14
| Desc | ID |
|---|---|
| Increases P. Def. | 264 |
| Increases HP regeneration. | 265 |
| Increases Evasion. | 266 |
| Increases M. Def. | 267 |
| Increases movement. | 268 |
| Increases critical rate. | 269 |
| Increases resistance to dark magic. | 270 |
| Increases maximum HP. | 304 |
| Reflects damage received. | 305 |
| Increases resistance to fire. | 306 |
| Increases resistance to wind. | 308 |
| Decreases re-use time. | 349 |
| Increases MP regeneration rate. | 363 |
| Decreases re-use time of physical skills. | 364 |
#5
ThirdClass
category- VIP Type
- BRONZE
- Enabled
- Enabled
buff×7
| Desc | ID |
|---|---|
| Increases mage abilities. | 1413 |
| Increases mage abilities. | 1355 |
| Increases fighter abilities. | 1356 |
| Increases dagger abilities. | 1357 |
| Increases combat abilities. | 1363 |
| Increases combat abilities. | 1414 |
| Increases Cp. | 1416 |
#6
ClanHall
category- VIP Type
- NONE
- Enabled
- Enabled
buff
| Desc | ID |
|---|---|
| Prevents buffs from vanishing when dying. | 1323 |
#7
Special
category- VIP Type
- PLATINUM
- Enabled
- Enabled
buff×4
| Desc | ID |
|---|---|
| Increases critical damage amount rate. | 4699 |
| Increases P. Atk. and Accuray. | 4700 |
| Increases MP regeneration. | 4702 |
| Decreases skill recovery time. | 4703 |
#8
Improved
category- VIP Type
- GOLD
- Enabled
- Disabled
buff×10
| Desc | ID |
|---|---|
| Combine Multiples Buff. | 1499 |
| Combine Multiples Buff. | 1500 |
| Combine Multiples Buff. | 1501 |
| Combine Multiples Buff. | 1502 |
| Combine Multiples Buff. | 1503 |
| Combine Multiples Buff. | 1504 |
| Combine Multiples Songs. | 1505 |
| Combine Multiples Dance Warrios. | 1506 |
| Combine Multiples Dance Mages. | 1507 |
| Combine Multiples Buff Resist. | 1508 |