Rates.properties
Rates.properties by level
| Metric | 1–19 | 20–39 | 40–59 | 60–75 | 76–80 |
|---|
| Rate EXP | 100 | 100 | 50 | 25 | 5 |
|---|
| Rate SP | 100 | 100 | 50 | 25 | 5 |
|---|
| Rate Drop | 1 | 1 | 1 | 1 | 1 |
|---|
| Scroll Rate Drop | 1 | 1 | 1 | 1 | 1 |
|---|
| Rate Drop Custom | 1 | 1 | 1 | 1 | 1 |
|---|
| Rate Spoil | 1 | 1 | 1 | 1 | 5 |
|---|
| Rate Currency | 1 | 1 | 1 | 1 | 1 |
|---|
| Rate Seal Stone | 1 | 1 | 1 | 1 | 1 |
|---|
Party
| Rate Party XP | 2. |
| Rate Party SP | 2. |
Quest
| Rate Quest Drop | 5 |
| Rate Quest Reward | 5 |
| Rate Quest Reward XP | 5 |
| Rate Quest Reward SP | 5 |
| Rate Quest Reward Adena | 5 |
Player drop
| Player Drop Limit | 5 |
| Player Rate Drop | 25 |
| Player Rate Drop Item | 25 |
| Player Rate Drop Equip | 10 |
| Player Rate Drop Equip Weapon | 5 |
Karma
| Rate Karma EXP Lost | 5 |
| Karma Drop Limit | 10 |
| Karma Rate Drop | 50 |
| Karma Rate Drop Item | 50 |
| Karma Rate Drop Equip | 50 |
| Karma Rate Drop Equip Weapon | 25 |
Pet
| Pet XP Rate | 5. |
| Pet Food Rate | 1 |
| Sin Eater XP Rate | 5. |
Reward rules
| Use Deep Blue EXP Rule | ✓Enabled |
| Use Deep Blue Drop Rule | ✓Enabled |
| Use Deep Red EXP Rule | ✗Disabled |
| Use Deep Red Drop Rule | ✗Disabled |
Other
| Rate Raid Drop Items | 1 |
| Rate Drop Herbs | 1 |
| Rate Drop Manor | 2 |
| Rate Siege Guards Price | 5 |